Zenshin of Heat Exchanger and Expansion Joint Contact us
Zenshin of Heat Exchanger and Expansion Joint:HOME Flexible Joint Expansion Joint Seismic Isolation Unit Heat Exchanger Customer Support About Us
Download Product Data
Flexible Joint
Expansion Joint
Seismic Isolation Unit
Heat Exchanger
Download Product Data
Download Brochure (Under construction)
Product Selection Support Software
Collection of Links
Reference Data and Tools
Top Page of Customer Support
Adobe Reader
Note 1
In order to view the PDF file, you need the Adobe Acrobat Reader plug-in. Download it from here.
Note 2
In order to view the DXF file, you need a CAD application. Perform file conversion using your software to use it.
Flexible Joint
Pump piping
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
A.V.JOINT 1421KB 347KB 137KB
Z-3000 1524KB 555KB 69KB
ZRJ-B 1302KB 286KB 104KB
ZRJ-BT 971KB 369KB 64KB
ZRJ-T 1302KB 266KB 104KB
ZRJ-HD 1314KB 275KB 104KB
ZTF-5000 1297KB 301KB 109KB
General piping
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
Z-2000NW 704KB 356KB 100KB
Z-3000 1524KB 555KB 69KB
Z-4000 1441KB 434KB 74KB
Z-5000 1477KB 445KB 74KB
ZH-E 184KB 178KB 74KB
Z-9000NW 708KB 368KB 168KB
Z-9000 687KB 104KB 216KB
Z-9000CAW 1163KB 431KB 168KB
Z-10000NW 704KB 368KB 168KB
Z-10000 686KB 105KB 216KB
Z-13000 1295KB 408KB 122KB
Z-13000NW 1149KB 340KB 122KB
Z-10000ZU 1083KB 421KB 222KB
Z-14000 1110KB 376KB 222KB
ZRJ-K100F 1419KB 295KB 215KB
ZRJ-SH 1426KB 292KB 281KB
PAGE TOP
Sanitary piping
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
WONDER TUBE 1090KB 341KB 80KB
WONDER TUBE with CAC406 Nut 1090KB 340KB 80KB
FREE TUBE 854KB 333KB 80KB
COPPER TUBE 946KB 327KB 80KB
PAGE TOP
Water tank piping
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
Z-3000 1524KB 555KB 69KB
ZH-E 184KB 178KB 74KB
ZRJ-SH 1426KB 292KB 281KB
ZRJ-B 1302KB 286KB 104KB
ZRJ-T 1302KB 266KB 104KB
PAGE TOP
Air-conditioning pipe line
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
WONDER TUBE 1090KB 341KB 80KB
WONDER TUBE with CAC406 Nut 1090KB 340KB 80KB
WONDER BRAID 1176KB 395KB 80KB
WONDER BRAID with CAC406 Nut 1176KB 396KB 80KB
Z-13000 1295KB 408KB 122KB
Z-13000NW 1149KB 340KB 122KB
WONDER TUBE with Insulation 1261KB 495KB -
PAGE TOP
Chemical pipe line
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
ZTF-2000 1148KB 375KB 100KB
ZTF-5000 1297KB 301KB 109KB
ZTF-1000 1382KB 499KB 126KB
ZRJ-BT 971KB 369KB 64KB
PAGE TOP
Waste water piping
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
ZRJ-K100F 1558KB 314KB 215KB
ZEV-1000 1411KB 344KB 262KB
PAGE TOP
Underground piping
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
Z-4000MS 1485KB 479KB 242KB
Z-10000MS 1147KB 362KB 315KB
ZRJ-MK100F 1429KB 317KB 332KB
ZEV-1000 1411KB 344KB 262KB
PAGE TOP
Piping parts
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
Ball Valve 2170KB 386KB -
Nipple 998KB 216KB -
Gasket - - -
Cut Flex, on site pipework - - -
PAGE TOP
Expansion Joint
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
Single bellows type 102KB 323KB 182KB
Reinforced rings type 101KB 451KB 212KB
Outer pipe type 91KB 393KB 184KB
Non-welding type 71KB 268KB 111KB
Universal type 56KB 408KB 205KB
Rectangular type 36KB 203KB 164KB
Hinged type 51KB 525KB 195KB
Rubber expansion joint 89KB 302KB 105KB
PAGE TOP
Seismic Isolation Unit
Product
Drawing
( PDF )
Drawing
( DXF )
Installation Manual
( PDF )
Slider unit - - -
Control unit - - -
Riser unit - - -
PAGE TOP
Heat Exchanger
Product
Drawing
( PDF )
Drawing
( DXF )
Shell and tube type 155KB 83KB
Plate type (Gasket Type) 227KB 167KB
Soaking in Tank type 108KB 92.6KB
PAGE TOP
 
Copyright (c) 2004 Zenshin Co., Ltd. All Right Reserved. Site Map Site Policy